April 2014
Date | Event | Location | SST | JR |
---|---|---|---|---|
April 12 & 13 | Majestics Car Club 48th Annual Car Show (www.majesticscarclub.com) | Regina, Saskatchewan | X | X |
April 18 & 19 | Draggins Rod & Custom Car Club 54th Annual Car Show (www.draggins.com) | Saskatoon, Saskatchewan | X | |
May 2014
Date | Event | Location | SST | JR |
---|---|---|---|---|
May 11 | Saskatchewan International Raceway - Junior Dragster Test N Tune Presented by Martin Junior Dragster Components | Saskatoon, Saskatchewan | X | |
May 24 & 25 | Saskatchewan International Raceway – Test n Tune and Season Opener (www.racesir.com) | Saskatoon, Saskatchewan | X | X |
June 2014
Date | Event | Location | SST | JR |
---|---|---|---|---|
June 7 & 8 | Saskatchewan International Raceway – Points Races #2 & #3 (www.racesir.com) | Saskatoon, Saskatchewan | X | X |
June 15 | Estevan Drag Racing Association – Season Opener (www.edra.ca) | Estevan, Saskatchewan | X | |
June 20, 21 & 22 | NHRA Northwest Division Lucas Oil Series Event – Yellowstone Drag Strip (www.yellowstonedragstrip.com) | Billings, Montana | X | |
July 2014
Date | Event | Location | SST | JR |
---|---|---|---|---|
July 1 | Optimist Canada Day Celebrations in Diefenbaker Park | Saskatoon, Saskatchewan | X | |
July 4, 5 & 6 | IHRA Division 6 Summit Pro-Am Tour – Races #3 & #4 – IHRA Nitro Jam Mopar Rocky Mountain Nationals – Castrol Raceway (www.castrolraceway.com) | Edmonton , Alberta | X | |
July 12 & 13 | Saskatchewan International Raceway – Points Race #6 & #7 (www.racesir.com) | Saskatoon, Saskatchewan | X | |
July 20 & 21 | Kambusters Prairie Thunder Drags (www.kambusters.com) | Yorkton, Saskatchewan | X | |
July 25, 26 & 27 | NHRA Northwest Division National Open – Medicine Hat Drag Racing Association (www.mhdra.com) | Medicine Hat, Alberta | X | |
August 2014
Date | Event | Location | SST | JR |
---|---|---|---|---|
August 9 & 10 | Saskatchewan International Raceway – Points Races #8 & #9 (www.racesir.com) | Saskatoon, Saskatchewan | X | |
August 9 & 10 | Swift Current Drag Racing Association – Race Weekend #3 | Swift Current, Saskatchewan | X | |
August 23 | Saskatchewan International Raceway – Funny Car Feature and Points Race #10 (www.racesir.com) | Saskatoon, Saskatchewan | X | X |
August 24 | Rock 102 Show & Shine in Downtown Saskatoon | Saskatoon, Saskatchewan | X | |
September 2014
Date | Event | Location | SST | JR |
---|---|---|---|---|
September 1 | 7th Annual Access Communications Labour Day Show n Shine | Regina, Saskatchewan | X | X |
September 6 & 7 | Saskatchewan International Raceway – Rain Out Dates (www.racesir.com) | Saskatoon, Saskatchewan | ||
September 13 & 14 | Saskatchewan International Raceway – Points Races #11 & #12 (www.racesir.com) | Saskatoon, Saskatchewan | X | X |
September 26, 27 & 28 | NHRA Pacific Division Lucas Oil Series Event – Rocky Mountain Raceway (www.rmrraceway.com) | Salt Lake City, Utah | X | |
October 2014
Date | Event | Location | SST | JR |
---|---|---|---|---|
October 2, 3, 4 & 5 | NHRA Jegs Pacific Sportsnationals – The Strip at Las Vegas Motor Speedway. | Las Vegas, Nevada | X | |
SST – Quality Tire Service Ltd. – Superstreet Barracuda
JR – Knight Archer Insurance Ltd. – Junior Dragsters
-
For the most current news and results visit us on Facebook at Knight Motorsports.
-
MARCH 1, 2014
Sponsorship Renewals
Knight Archer Insurance Ltd. and Quality Tire Service Ltd. have returned for a third year with Knight Motorsports.
Read more... -
SEPTEMBER 30, 2013
No Winners this Weekend
This weekend marked the end of the season for Knight Motorsports.
Read more... -
SEPTEMBER 16, 2013
Season Final – Saskatchewan International Raceway
Great weather and racing conditions in Saskatoon resulting in many of race teams running personal bests. However it was not to be for the Quality Tire Service Cuda.
Read more... -
SEPTEMBER 9, 2013
Rain Out in Swift Current
This weekend’s racing was 50/50. The Quality Tire Service Superstreet Cuda stayed home from our planned attendance in Swift Current due to the rain forecast.
Read more...